Sign In | Join Free | My lightneasy.org |
|
Brand Name : Syscode
Model Number : S8C
Place of Origin : China
MOQ : 1set
Price : 59$~2999$
Payment Terms : ,T/T
Delivery Time : 5-7 work days
Packaging Details : Carton Box
Name : The Smallest Lightest Portable Fiber Laser Engraver | Handheld Laser Marking Machine
operatingsystem : Linuxoperatingsystem
Mi ni mumcharacter hei ght : 0. 15mm
Repeatability : ±0. 005
Engravingdepth : ≤1mm ( depending on power and time)
Total weight : The whole machine is 6kg, andthe headis 1.25kg
Beam Quality M2 : ≤1.4
Pulserepetitionrate : 27-60 kHz
The S8C handheld smart laser marking machine is a portable, battery-powered, fully autonomous marking solution. With its powerful 24V rechargeable lithium battery system, it can operate for 6-8 hours under normal usage conditions, providing exceptional battery life while avoiding the hassle of cables. This design effectively prevents the awkwardness of sudden power loss during operation.
Discover the power and convenience of the S8C handheld laser marking machine. We look forward to collaborating with you to drive your business success!
PRODUCT PARAMETER
Model series | S8C | ||||||
Model | S8C-20 | S8C-30 | S8C-50 | ||||
Laser parameter | Output power | 19.5W | 26.5W | 50W | |||
Beam Quality M2 | ≤1.4 | ||||||
Pulserepetitionrate | 27-60 kHz | ||||||
Laser wavel ength | 1064 ±5 | ||||||
Output power stabi l i ty | <3% | ||||||
Opti cal properti es | Marki ng range | 75mm | |||||
Engravingdepth | ≤1mm ( depending on power and time) | ||||||
Engravingspeed | ≤10000mm/s | ||||||
Repeatability | ±0. 005 | ||||||
Mi ni mummarker l i ne wi dth | 0. 1mm | ||||||
Mi ni mumcharacter hei ght | 0. 15mm | ||||||
Use envi ronment | Battery l i fe | Under normal use, it canmaintainwork for 6-8hours | |||||
Cool i ng method | Built-inair cooling | ||||||
Power suppl y to the system | 500W/ 100-240V/ 50/60Hz | ||||||
Other parameters | operatingsystem | Linuxoperatingsystem | |||||
fileformat | Software supports text, pattern, QRcode, barcode, seri al number, graphi cs and other marki ng content (standard USBi nput) | ||||||
Di mensi ons | Control chassi s: 255X135X200 mmStampi ng head: 260X120X258mm | Control chassi s: 275x150x200mm | |||||
Total weight | The whole machine is 6kg, andthe headis 1.25kg | The whole machine is 6.5kg, andthe headis 1.25kg |
![]() |
Powerful Laser Handheld Printer User Friendly Portable Fiber Laser Engraver Images |